Season Leaderboard
96% complete|1 majors remaining
| # | Player | Earnings | |
|---|---|---|---|
| 1 | $14,490,440 | ||
| 2 | $11,422,036 | ||
| 3 | $10,062,334 | ||
| 4 | $8,708,916 | ||
| 5 | $8,689,481 | ||
| 6 | $8,312,170 | ||
| 7 | $6,440,528 | ||
| 8 | $6,248,301 |
Season Race
Cumulative earnings across 25 tournaments
| # | Player | Earnings | |
|---|---|---|---|
| 1 | $14,490,440 | ||
| 2 | $11,422,036 | ||
| 3 | $10,062,334 | ||
| 4 | $8,708,916 | ||
| 5 | $8,689,481 | ||
| 6 | $8,312,170 | ||
| 7 | $6,440,528 | ||
| 8 | $6,248,301 |
Cumulative earnings across 25 tournaments