Season Leaderboard
62% complete|3 majors remaining
| # | Player | Earnings | |
|---|---|---|---|
| 1 | Emily | $8,951,567 | |
| 2 | Phil | $6,733,378 | |
| 3 | Graham | $6,699,555 | |
| 4 | Greg | $6,578,989 | |
| 5 | Brice | $6,390,172 | |
| 6 | Ally | $4,697,622 | |
| 7 | Shelbie | $4,644,124 | |
| 8 | Chemma | $3,477,949 |
1
Emily$9.0M
2
Phil$6.7M
-$2.2M from leader
3
Graham$6.7M
-$2.3M from leader
4
Greg$6.6M
-$2.4M from leader
5
Brice$6.4M
-$2.6M from leader
6
Ally$4.7M
-$4.3M from leader
7
Shelbie$4.6M
-$4.3M from leader
8
Chemma$3.5M
-$5.5M from leader